WAS
Compare opens a player picker · 2025 regular season · latest
Receiving yds22730 rushing
Yards / g20.6
Yards / target6.137 targets
Catch %54.1%20 REC
Receiving TD1
Games115 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 11 | 37 | 227 | 20.6 | 1 | 6 | 30 | 2.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | WAS | 15 | 40 | 308 | 20.5 | 1 | 3 | 26 | 1.7 | 0 | 1 | 0 | 0.0 | 0 |
| 2023 | WAS | 16 | 23 | 168 | 10.5 | 1 | 1 | 0 | 0.0 | 0 | 1 | 4 | 0.3 | 0 |
| 2022 | WAS | 9 | 14 | 143 | 15.9 | 2 | 1 | 15 | 1.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | WAS | 10 | 25 | 165 | 16.5 | 0 | 1 | −4 | -0.4 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 5 SSN | 61 | 139 | 1,011 | 16.6 | 5 | 12 | 67 | 1.1 | 0 | 2 | 4 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 37 | 227 | 1 | 20.6 | 6.1 | 20 rec · 54.1% |
| Rushing | 6 | 30 | 0 | 2.7 | 5.0 | — |
Only the phases he recorded opportunities in get a row.