How the targets ended
89 targets · 16 games
46.1%caught · 41 of 89
Touchdowns4Other catches37Not caught48
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 4 | 4.5% |
|---|
| Other catches | 37 | 41.6% |
|---|
| Not caught | 48 | 53.9% |
|---|
Every segment is a share of the same 89 targets.
Receiving yards by game
Season average 32.216 games · high 58
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | L | atJaguars | 10 | 50 | 0 |
| Week 17 | L | vsSaints | 7 | 37 | 1 |
| Week 16 | W | vsChiefs | 4 | 58 | 0 |
Most recent week first. The result is the team's, not his.