ARI
Compare opens a player picker · 2025 regular season · latest
Passing yds372 rushing
Yards / g9.3
Yards / attempt2.813 attempts
Completion %46.2%6 CMP
TD / INT0–1
Games47 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 4 | 13 | 37 | 9.3 | 0 | 6 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | LV | 10 | 306 | 2,013 | 201.3 | 9 | 19 | 58 | 5.8 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | IND | 16 | 490 | 3,305 | 206.6 | 15 | 34 | 100 | 6.3 | 3 | 0 | 0 | 0.0 | 0 |
| 2022 | PHI | 5 | 76 | 663 | 132.6 | 3 | 7 | 3 | 0.6 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | PHI | 3 | 60 | 439 | 146.3 | 4 | 9 | 21 | 7.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | JAX | 9 | 327 | 2,259 | 251.0 | 16 | 29 | 153 | 17.0 | 1 | 1 | 0 | 0.0 | 0 |
| 2019 | JAX | 14 | 470 | 3,271 | 233.6 | 21 | 67 | 344 | 24.6 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 61 | 1,742 | 11,987 | 196.5 | 68 | 171 | 681 | 11.2 | 5 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 13 | 37 | 0 | 9.3 | 2.8 | 6 cmp · 46.2% · 1 INT |
| Rushing | 6 | 2 | 0 | 0.5 | 0.3 | — |
Only the phases he recorded opportunities in get a row.