NYJ
Compare opens a player picker · 2025 regular season · latest
Receiving yds19334 rushing
Yards / g12.9
Yards / target5.436 targets
Catch %72.2%26 REC
Receiving TD0
Games152 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 15 | 36 | 193 | 12.9 | 0 | 3 | 34 | 2.3 | 0 | 1 | 0 | 0.0 | 0 |
| 2024 | DET, CIN | 8 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 2 SSN | 23 | 39 | 199 | 8.7 | 0 | 3 | 34 | 1.5 | 0 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 36 | 193 | 0 | 12.9 | 5.4 | 26 rec · 72.2% |
| Rushing | 3 | 34 | 0 | 2.3 | 11.3 | — |
| Passing | 1 | 0 | 0 | 0.0 | 0.0 | 0 cmp · 0.0% · 0 INT |
Only the phases he recorded opportunities in get a row.