2025 · regular season · per game
Side by side (Season)
| J.J. McCarthy | Stat | Joe Burrow |
|---|---|---|
| Per game | ||
| 163.2 | PASS yds / g | 226.1 — leads this row |
| 24.3 | ATT / g | 32.4 — leads this row |
| 6.7 | Yds / att | 7.0 — leads this row |
| 1.1 | Touchdowns / g | 2.1 — leads this row |
| 1.2 | Interceptions / g | 0.6 — leads this row |
| 10 — leads this row | Games | 8 |
| 14.0 | CMP | 21.6 — leads this row |
| Per opportunity | ||
| 4.5% | TD / ATT | 6.6% — leads this row |
| 57.6% | CMP % | 66.8% — leads this row |
| 4.9% | INT %Lower wins | 1.9% — leads this row |
Per game
24.3ATT32.4
163.2YDS226.1
1.1TD2.1
14.0CMP21.6
1.2INTLower wins0.6
10G8
Passing is compared because it is where the two of them have taken the most snaps between them; a player with no passing work reads as zero, which is what he did. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows.
Per opportunity
6.7YDS / ATT7.0
4.5%TD / ATT6.6%
57.6%CMP %66.8%
4.9%INT %Lower wins1.9%
The same phase with volume divided out. These are rates rather than league percentiles, so no rank is implied by any of them.