2025 · regular season · per game
Side by side (Season)
| Jacoby Brissett | Stat | Bryce Young |
|---|---|---|
| Per game | ||
| 240.4 — leads this row | PASS yds / g | 188.2 |
| 34.6 — leads this row | ATT / g | 29.9 |
| 6.9 — leads this row | Yds / att | 6.3 |
| 1.6 — leads this row | Touchdowns / g | 1.4 |
| 0.6 — leads this row | Interceptions / g | 0.7 |
| 14 | Games | 16 — leads this row |
| 22.5 — leads this row | CMP | 19.0 |
| Per opportunity | ||
| 4.7% | TD / ATT | 4.8% — leads this row |
| 64.9% — leads this row | CMP % | 63.6% |
| 1.6% — leads this row | INT %Lower wins | 2.3% |
Per game
34.6ATT29.9
240.4YDS188.2
1.6TD1.4
22.5CMP19.0
0.6INTLower wins0.7
14G16
Passing is compared because it is where the two of them have taken the most snaps between them; a player with no passing work reads as zero, which is what he did. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows.
Per opportunity
6.9YDS / ATT6.3
4.7%TD / ATT4.8%
64.9%CMP %63.6%
1.6%INT %Lower wins2.3%
The same phase with volume divided out. These are rates rather than league percentiles, so no rank is implied by any of them.