LV
Compare opens a player picker · 2025 regular season · latest
Receiving yds44413 rushing
Yards / g26.1
Yards / target8.453 targets
Catch %54.7%29 REC
Receiving TD4
Games174 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 17 | 53 | 444 | 26.1 | 4 | 2 | 13 | 0.8 | 0 |
| 2024 | MIN | 15 | 42 | 414 | 27.6 | 6 | 3 | −4 | -0.3 | 0 |
| 2023 | MIN | 3 | 6 | 29 | 9.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | MIN | 8 | 13 | 179 | 22.4 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 4 SSN | 43 | 114 | 1,066 | 24.8 | 11 | 5 | 9 | 0.2 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 53 | 444 | 4 | 26.1 | 8.4 | 29 rec · 54.7% |
| Rushing | 2 | 13 | 0 | 0.8 | 6.5 | — |
Only the phases he recorded opportunities in get a row.