GB
Compare opens a player picker · 2025 regular season · latest
Receiving yds20728 rushing
Yards / g41.4
Yards / target9.422 targets
Catch %86.4%19 REC
Receiving TD1
Games53 SSN on file
How the targets ended
86.4%caught · 19 of 22
Touchdowns1Other catches18Not caught3
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 1 | 4.5% |
| Other catches | 18 | 81.8% |
| Not caught | 3 | 13.6% |
Every segment is a share of the same 22 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 17 | L | vsRavens | 4 | 41 | 0 | 0 | 0 | 0 |
| Week 16 | L | atBears | 3 | 35 | 0 | 1 | 6 | 0 |
| Week 15 | L | atBroncos | 6 | 55 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.