CIN
Compare opens a player picker · 2025 regular season · latest
Passing yds2,47935 rushing
Yards / g190.7
Yards / attempt6.0416 attempts
Completion %60.3%251 CMP
TD / INT15–10
Games138 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE, CIN | 13 | 416 | 2,479 | 190.7 | 15 | 21 | 35 | 2.7 | 1 |
| 2024 | IND | 7 | 248 | 1,761 | 251.6 | 12 | 9 | 26 | 3.7 | 0 |
| 2023 | CLE | 5 | 204 | 1,616 | 323.2 | 13 | 9 | 2 | 0.4 | 0 |
| 2022 | NYJ | 5 | 191 | 1,051 | 210.2 | 5 | 3 | 6 | 1.2 | 0 |
| 2021 | NYJ | 2 | 42 | 338 | 169.0 | 3 | 2 | 3 | 1.5 | 0 |
| 2020 | NYJ | 5 | 134 | 864 | 172.8 | 6 | 6 | 22 | 4.4 | 0 |
| 2019 | DEN | 8 | 262 | 1,822 | 227.8 | 6 | 12 | 20 | 2.5 | 0 |
| 2018 | BAL | 9 | 379 | 2,465 | 273.9 | 12 | 19 | 45 | 5.0 | 0 |
| Career | 8 SSN | 54 | 1,876 | 12,396 | 229.6 | 72 | 81 | 159 | 2.9 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 416 | 2,479 | 15 | 190.7 | 6.0 | 251 cmp · 60.3% · 10 INT |
| Rushing | 21 | 35 | 1 | 2.7 | 1.7 | — |
Only the phases he recorded opportunities in get a row.