GB
Compare opens a player picker · 2025 regular season · latest
Passing yds3,381199 rushing
Yards / g225.4
Yards / attempt7.7439 attempts
Completion %66.3%291 CMP
TD / INT23–6
Games155 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 15 | 439 | 3,381 | 225.4 | 23 | 47 | 199 | 13.3 | 0 |
| 2024 | GB | 15 | 425 | 3,389 | 225.9 | 25 | 25 | 83 | 5.5 | 1 |
| 2023 | GB | 17 | 579 | 4,159 | 244.6 | 32 | 50 | 247 | 14.5 | 4 |
| 2022 | GB | 4 | 21 | 195 | 48.8 | 1 | 1 | −1 | -0.3 | 0 |
| 2021 | GB | 6 | 62 | 411 | 68.5 | 2 | 12 | 27 | 4.5 | 0 |
| Career | 5 SSN | 57 | 1,526 | 11,535 | 202.4 | 83 | 135 | 555 | 9.7 | 5 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 439 | 3,381 | 23 | 225.4 | 7.7 | 291 cmp · 66.3% · 6 INT |
| Rushing | 47 | 199 | 0 | 13.3 | 4.2 | — |
Only the phases he recorded opportunities in get a row.