MIN
Compare opens a player picker · 2025 regular season · latest
Rushing yds75851 receiving
Yards / g47.4
Yards / carry4.8159 carries
Carries / g9.9159 total
Rushing TD6
Games164 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 16 | 159 | 758 | 47.4 | 6 | 16 | 51 | 3.2 | 0 |
| 2024 | SF | 12 | 153 | 789 | 65.8 | 3 | 14 | 91 | 7.6 | 0 |
| 2023 | SF | 16 | 40 | 206 | 12.9 | 3 | 4 | 31 | 1.9 | 0 |
| 2022 | SF | 12 | 43 | 258 | 21.5 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 4 SSN | 56 | 395 | 2,011 | 35.9 | 13 | 34 | 173 | 3.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 159 | 758 | 6 | 47.4 | 4.8 | — |
| Receiving | 16 | 51 | 0 | 3.2 | 3.2 | 14 rec · 87.5% |
Only the phases he recorded opportunities in get a row.