How the targets ended
88 targets · 16 games
65.9%caught · 58 of 88
Touchdowns4Other catches54Not caught30
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 4 | 4.5% |
|---|
| Other catches | 54 | 61.4% |
|---|
| Not caught | 30 | 34.1% |
|---|
Every segment is a share of the same 88 targets.
Receiving yards by game
Season average 35.416 games · high 65
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | L | atTexans | 4 | 61 | 0 | 1 | −5 | 0 |
| Week 17 | L | vsJaguars | 5 | 34 | 0 | 0 | 0 | 0 |
| Week 16 | L | vs49ers | 9 | 65 | 0 | 1 | 3 | 0 |
Most recent week first. The result is the team's, not his.