GB
Compare opens a player picker · 2025 regular season · latest
Rushing yds929282 receiving
Yards / g61.9
Yards / carry4.0234 carries
Carries / g15.6234 total
Rushing TD13
Games157 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 15 | 234 | 929 | 61.9 | 13 | 44 | 282 | 18.8 | 1 |
| 2024 | GB | 17 | 301 | 1,329 | 78.2 | 15 | 43 | 342 | 20.1 | 1 |
| 2023 | LV | 13 | 233 | 805 | 61.9 | 6 | 54 | 296 | 22.8 | 0 |
| 2022 | LV | 17 | 340 | 1,653 | 97.2 | 12 | 64 | 400 | 23.5 | 0 |
| 2021 | LV | 15 | 217 | 872 | 58.1 | 9 | 64 | 348 | 23.2 | 0 |
| 2020 | LV | 15 | 273 | 1,065 | 71.0 | 12 | 45 | 238 | 15.9 | 0 |
| 2019 | LV | 13 | 242 | 1,150 | 88.5 | 7 | 27 | 166 | 12.8 | 0 |
| Career | 7 SSN | 105 | 1,840 | 7,803 | 74.3 | 74 | 341 | 2,072 | 19.7 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 234 | 929 | 13 | 61.9 | 4.0 | — |
| Receiving | 44 | 282 | 1 | 18.8 | 6.4 | 36 rec · 81.8% |
Only the phases he recorded opportunities in get a row.