MIN
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,0487 rushing
Yards / g61.6
Yards / target7.4141 targets
Catch %59.6%84 REC
Receiving TD2
Games176 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 17 | 141 | 1,048 | 61.6 | 2 | 0 | 0 | 0.0 | 0 | 2 | 7 | 0.4 | 0 |
| 2024 | MIN | 17 | 154 | 1,533 | 90.2 | 10 | 1 | 22 | 1.3 | 0 | 1 | 3 | 0.2 | 0 |
| 2023 | MIN | 10 | 100 | 1,074 | 107.4 | 5 | 1 | 0 | 0.0 | 0 | 1 | −12 | -1.2 | 0 |
| 2022 | MIN | 17 | 184 | 1,809 | 106.4 | 8 | 2 | 34 | 2.0 | 0 | 4 | 24 | 1.4 | 1 |
| 2021 | MIN | 17 | 167 | 1,616 | 95.1 | 10 | 4 | 35 | 2.1 | 0 | 6 | 14 | 0.8 | 0 |
| 2020 | MIN | 16 | 125 | 1,400 | 87.5 | 7 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0.1 | 0 |
| Career | 6 SSN | 94 | 871 | 8,480 | 90.2 | 42 | 8 | 91 | 1.0 | 0 | 15 | 38 | 0.4 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 141 | 1,048 | 2 | 61.6 | 7.4 | 84 rec · 59.6% |
| Rushing | 2 | 7 | 0 | 0.4 | 3.5 | — |
Only the phases he recorded opportunities in get a row.