How the targets ended
30 targets · 15 games
80.0%caught · 24 of 30
Touchdowns1Other catches23Not caught6
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 3.3% |
|---|
| Other catches | 23 | 76.7% |
|---|
| Not caught | 6 | 20.0% |
|---|
Every segment is a share of the same 30 targets.
Receiving yards by game
Season average 19.315 games · high 62
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | W | atBears | 3 | 52 | 0 | 0 | 0 | 0 |
| Week 17 | L | atVikings | 2 | 5 | 0 | 0 | 0 | 0 |
| Week 16 | L | vsSteelers | 5 | 62 | 1 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.