CHI
Compare opens a player picker · 2025 regular season · latest
Receiving yds28919 rushing
Yards / g19.3
Yards / target9.630 targets
Catch %80.0%24 REC
Receiving TD1
Games157 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 15 | 30 | 289 | 19.3 | 1 | 2 | 19 | 1.3 | 0 |
| 2024 | DET | 12 | 22 | 215 | 17.9 | 2 | 2 | 0 | 0.0 | 0 |
| 2023 | DET | 17 | 44 | 489 | 28.8 | 1 | 7 | 75 | 4.4 | 0 |
| 2022 | DET | 17 | 64 | 616 | 36.2 | 0 | 7 | 36 | 2.1 | 0 |
| 2021 | DET | 16 | 71 | 576 | 36.0 | 4 | 4 | 28 | 1.8 | 0 |
| 2020 | TEN | 15 | 15 | 187 | 12.5 | 0 | 1 | −3 | -0.2 | 0 |
| 2019 | TEN | 8 | 12 | 170 | 21.3 | 1 | 1 | −5 | -0.6 | 0 |
| Career | 7 SSN | 100 | 258 | 2,542 | 25.4 | 9 | 24 | 150 | 1.5 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 30 | 289 | 1 | 19.3 | 9.6 | 24 rec · 80.0% |
| Rushing | 2 | 19 | 0 | 1.3 | 9.5 | — |
Only the phases he recorded opportunities in get a row.