BUF
Compare opens a player picker · 2025 regular season · latest
Passing yds0−3 rushing
Yards / g0.0
Yards / attempt0.02 attempts
Completion %0.0%0 CMP
TD / INT0–0
Games28 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 2 | 2 | 0 | 0.0 | 0 | 3 | −3 | -1.5 | 0 |
| 2024 | PIT | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | BUF | 6 | 0 | 0 | 0.0 | 0 | 13 | −13 | -2.2 | 0 |
| 2022 | HOU | 2 | 78 | 416 | 208.0 | 2 | 6 | 13 | 6.5 | 0 |
| 2021 | WAS | 2 | 19 | 120 | 60.0 | 1 | 2 | 11 | 5.5 | 0 |
| 2020 | WAS | 4 | 87 | 610 | 152.5 | 4 | 7 | 26 | 6.5 | 1 |
| 2019 | CAR | 13 | 489 | 3,322 | 255.5 | 17 | 32 | 106 | 8.2 | 2 |
| 2018 | CAR | 2 | 31 | 266 | 133.0 | 2 | 5 | 19 | 9.5 | 1 |
| Career | 8 SSN | 32 | 707 | 4,753 | 148.5 | 26 | 68 | 159 | 5.0 | 4 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 2 | 0 | 0 | 0.0 | 0.0 | 0 cmp · 0.0% · 0 INT |
| Rushing | 3 | −3 | 0 | -1.5 | -1.0 | — |
Only the phases he recorded opportunities in get a row.