How the targets ended
106 targets · 16 games
62.3%caught · 66 of 106
Touchdowns6Other catches60Not caught40
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 6 | 5.7% |
|---|
| Other catches | 60 | 56.6% |
|---|
| Not caught | 40 | 37.7% |
|---|
Every segment is a share of the same 106 targets.
Receiving yards by game
Season average 49.316 games · high 107
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 17 | L | vsTexans | 2 | 31 | 0 |
| Week 16 | W | atCowboys | 6 | 43 | 1 |
| Week 15 | W | atChiefs | 3 | 20 | 0 |
Most recent week first. The result is the team's, not his.