NE
Compare opens a player picker · 2025 regular season · latest
Receiving yds5504 rushing
Yards / g39.3
Yards / target8.565 targets
Catch %70.8%46 REC
Receiving TD2
Games147 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 14 | 65 | 550 | 39.3 | 2 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | BUF | 17 | 50 | 378 | 22.2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | ATL | 12 | 30 | 251 | 20.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | LV | 17 | 94 | 690 | 40.6 | 4 | 4 | 40 | 2.4 | 0 | 1 | 4 | 0.2 | 0 |
| 2021 | MIA | 15 | 28 | 223 | 14.9 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | MIA | 11 | 25 | 176 | 16.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | PHI, MIA | 12 | 23 | 125 | 10.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 98 | 315 | 2,393 | 24.4 | 16 | 5 | 44 | 0.4 | 0 | 1 | 4 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 65 | 550 | 2 | 39.3 | 8.5 | 46 rec · 70.8% |
| Rushing | 1 | 4 | 0 | 0.3 | 4.0 | — |
Only the phases he recorded opportunities in get a row.