TEN
Compare opens a player picker · 2025 regular season · latest
Rushing yds333267 receiving
Yards / g25.6
Yards / carry3.692 carries
Carries / g7.192 total
Rushing TD1
Games135 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 13 | 92 | 333 | 25.6 | 1 | 45 | 267 | 20.5 | 0 |
| 2024 | ARI | 3 | 35 | 131 | 43.7 | 1 | 11 | 57 | 19.0 | 0 |
| 2023 | NYJ, ARI | 15 | 30 | 187 | 12.5 | 0 | 31 | 101 | 6.7 | 1 |
| 2022 | NYJ | 16 | 114 | 402 | 25.1 | 3 | 54 | 288 | 18.0 | 0 |
| 2021 | NYJ | 14 | 147 | 639 | 45.6 | 4 | 55 | 325 | 23.2 | 0 |
| Career | 5 SSN | 61 | 418 | 1,692 | 27.7 | 9 | 196 | 1,038 | 17.0 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 92 | 333 | 1 | 25.6 | 3.6 | — |
| Receiving | 45 | 267 | 0 | 20.5 | 5.9 | 33 rec · 73.3% |
Only the phases he recorded opportunities in get a row.