How the targets ended
42 targets · 12 games
66.7%caught · 28 of 42
Touchdowns2Other catches26Not caught14
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 4.8% |
|---|
| Other catches | 26 | 61.9% |
|---|
| Not caught | 14 | 33.3% |
|---|
Every segment is a share of the same 42 targets.
Receiving yards by game
Season average 25.612 games · high 86
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | L | vsBrowns | 2 | 13 | 0 |
| Week 17 | W | vsCardinals | 2 | 47 | 0 |
| Week 16 | W | atDolphins | 4 | 35 | 1 |
Most recent week first. The result is the team's, not his.