CIN
Compare opens a player picker · 2025 regular season · latest
Receiving yds307
Yards / g25.6
Yards / target7.342 targets
Catch %66.7%28 REC
Receiving TD2
Games128 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 12 | 42 | 307 | 25.6 | 2 | 0 | 0 | 0.0 | 0 |
| 2024 | CIN | 16 | 83 | 665 | 41.6 | 2 | 0 | 0 | 0.0 | 0 |
| 2023 | NE | 15 | 45 | 244 | 16.3 | 2 | 0 | 0 | 0.0 | 0 |
| 2022 | MIA | 17 | 52 | 362 | 21.3 | 5 | 0 | 0 | 0.0 | 0 |
| 2021 | MIA | 17 | 112 | 780 | 45.9 | 2 | 1 | 0 | 0.0 | 0 |
| 2020 | MIA | 15 | 85 | 703 | 46.9 | 6 | 0 | 0 | 0.0 | 0 |
| 2019 | MIA | 15 | 89 | 570 | 38.0 | 5 | 0 | 0 | 0.0 | 0 |
| 2018 | MIA | 14 | 32 | 202 | 14.4 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 121 | 540 | 3,833 | 31.7 | 24 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 42 | 307 | 2 | 25.6 | 7.3 | 28 rec · 66.7% |
Only the phases he recorded opportunities in get a row.