HOU
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,11715 rushing
Yards / g74.5
Yards / target9.3120 targets
Catch %59.2%71 REC
Receiving TD6
Games155 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 15 | 120 | 1,117 | 74.5 | 6 | 2 | 15 | 1.0 | 1 |
| 2024 | HOU | 12 | 99 | 1,006 | 83.8 | 7 | 0 | 0 | 0.0 | 0 |
| 2023 | HOU | 15 | 109 | 1,297 | 86.5 | 8 | 1 | 7 | 0.5 | 0 |
| 2022 | HOU | 10 | 66 | 481 | 48.1 | 2 | 0 | 0 | 0.0 | 0 |
| 2021 | HOU | 14 | 60 | 446 | 31.9 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 5 SSN | 66 | 454 | 4,347 | 65.9 | 24 | 3 | 22 | 0.3 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 120 | 1,117 | 6 | 74.5 | 9.3 | 71 rec · 59.2% |
| Rushing | 2 | 15 | 1 | 1.0 | 7.5 | — |
Only the phases he recorded opportunities in get a row.