IND
Compare opens a player picker · 2025 regular season · latest
Receiving yds1
Yards / g0.2
Yards / target0.52 targets
Catch %100.0%2 REC
Receiving TD0
Games57 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|
| 2025 | ARI | 5 | 2 | 1 | 0.2 | 0 |
| 2024 | SEA | 10 | 12 | 65 | 6.5 | 0 |
| 2023 | NE | 11 | 15 | 208 | 18.9 | 1 |
| 2022 | HOU, CLE | 8 | 20 | 117 | 14.6 | 0 |
| 2021 | HOU | 13 | 34 | 171 | 13.2 | 0 |
| 2020 | HOU | 10 | 16 | 163 | 16.3 | 2 |
| 2019 | CLE | 7 | 3 | 27 | 3.9 | 0 |
| Career | 7 SSN | 64 | 102 | 752 | 11.8 | 3 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 2 | 1 | 0 | 0.2 | 0.5 | 2 rec · 100.0% |
Only the phases he recorded opportunities in get a row.