WAS
Compare opens a player picker · 2025 regular season · latest
Rushing yds572218 receiving
Yards / g33.6
Yards / carry4.3132 carries
Carries / g7.8132 total
Rushing TD4
Games174 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17 | 132 | 572 | 33.6 | 4 | 45 | 218 | 12.8 | 0 |
| 2024 | TB | 15 | 144 | 613 | 40.9 | 3 | 57 | 393 | 26.2 | 6 |
| 2023 | TB | 17 | 272 | 990 | 58.2 | 6 | 70 | 549 | 32.3 | 3 |
| 2022 | TB | 17 | 129 | 481 | 28.3 | 1 | 58 | 290 | 17.1 | 2 |
| Career | 4 SSN | 66 | 677 | 2,656 | 40.2 | 14 | 230 | 1,450 | 22.0 | 11 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 132 | 572 | 4 | 33.6 | 4.3 | — |
| Receiving | 45 | 218 | 0 | 12.8 | 4.8 | 40 rec · 88.9% |
Only the phases he recorded opportunities in get a row.