How the targets ended
38 targets · 13 games
50.0%caught · 19 of 38
Touchdowns2Other catches17Not caught19
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 5.3% |
|---|
| Other catches | 17 | 44.7% |
|---|
| Not caught | 19 | 50.0% |
|---|
Every segment is a share of the same 38 targets.
Receiving yards by game
Season average 17.213 games · high 63
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 17 | W | atPackers | 1 | 7 | 0 |
| Week 16 | L | vsPatriots | 2 | 0 | 0 |
| Week 14 | L | vsSteelers | 3 | 23 | 0 |
Most recent week first. The result is the team's, not his.