CHI
Compare opens a player picker · 2023 regular season · latest
Receiving yds8861 rushing
Yards / g12.6
Yards / target3.823 targets
Catch %69.6%16 REC
Receiving TD1
Games74 SSN on file
How the targets ended
69.6%caught · 16 of 23
Touchdowns1Other catches15Not caught7
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 1 | 4.3% |
| Other catches | 15 | 65.2% |
| Not caught | 7 | 30.4% |
Every segment is a share of the same 23 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 11 | W | vsRaiders | 3 | 25 | 1 | 3 | 6 | 0 |
| Week 9 | L | atChiefs | 3 | 8 | 0 | 3 | 4 | 0 |
| Week 8 | W | vsPatriots | 4 | 16 | 0 | 2 | 1 | 0 |
Most recent week first. The result is the team's, not his.