CHI
Compare opens a player picker · 2023 regular season · latest
Receiving yds8861 rushing
Yards / g12.6
Yards / target3.823 targets
Catch %69.6%16 REC
Receiving TD1
Games74 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIA | 7 | 22 | 61 | 8.7 | 1 | 23 | 88 | 12.6 | 1 |
| 2022 | MIA | 6 | 12 | 64 | 10.7 | 1 | 1 | 8 | 1.3 | 0 |
| 2021 | MIA | 11 | 54 | 149 | 13.5 | 0 | 19 | 117 | 10.6 | 0 |
| 2020 | MIA | 6 | 75 | 319 | 53.2 | 3 | 14 | 61 | 10.2 | 0 |
| Career | 4 SSN | 30 | 163 | 593 | 19.8 | 5 | 57 | 274 | 9.1 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 23 | 88 | 1 | 12.6 | 3.8 | 16 rec · 69.6% |
| Rushing | 22 | 61 | 1 | 8.7 | 2.8 | — |
Only the phases he recorded opportunities in get a row.