PHI
Compare opens a player picker · 2025 regular season · latest
Rushing yds1,140273 receiving
Yards / g71.3
Yards / carry4.1280 carries
Carries / g17.5280 total
Rushing TD7
Games168 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 280 | 1,140 | 71.3 | 7 | 50 | 273 | 17.1 | 2 |
| 2024 | PHI | 16 | 345 | 2,005 | 125.3 | 13 | 43 | 278 | 17.4 | 2 |
| 2023 | NYG | 14 | 247 | 962 | 68.7 | 6 | 60 | 280 | 20.0 | 4 |
| 2022 | NYG | 16 | 295 | 1,312 | 82.0 | 10 | 76 | 338 | 21.1 | 0 |
| 2021 | NYG | 13 | 162 | 593 | 45.6 | 2 | 57 | 263 | 20.2 | 2 |
| 2020 | NYG | 2 | 19 | 34 | 17.0 | 0 | 9 | 60 | 30.0 | 0 |
| 2019 | NYG | 13 | 217 | 1,003 | 77.2 | 6 | 73 | 438 | 33.7 | 2 |
| 2018 | NYG | 16 | 261 | 1,307 | 81.7 | 11 | 121 | 721 | 45.1 | 4 |
| Career | 8 SSN | 106 | 1,826 | 8,356 | 78.8 | 55 | 489 | 2,651 | 25.0 | 16 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 280 | 1,140 | 7 | 71.3 | 4.1 | — |
| Receiving | 50 | 273 | 2 | 17.1 | 5.5 | 37 rec · 74.0% |
Only the phases he recorded opportunities in get a row.