2025 · regular season · per game
Side by side (Season)
| Stefon Diggs | Stat | Jaylen Waddle |
|---|---|---|
| Per game | ||
| 59.6 — leads this row | REC yds / g | 56.9 |
| 6.0 | TGT / g | 6.3 — leads this row |
| 9.9 — leads this row | Yds / tgt | 9.1 |
| 0.2 | Touchdowns / g | 0.4 — leads this row |
| 59.6 — leads this row | Scrimmage yds / g | 58.6 |
| 17 — leads this row | Games | 16 |
| 5.0 — leads this row | REC | 4.0 |
| Per opportunity | ||
| 3.9% | TD / TGT | 6.0% — leads this row |
| 83.3% — leads this row | Catch % | 64.0% |
Per game
6.0TGT6.3
59.6YDS56.9
0.2TD0.4
5.0REC4.0
17G16
Receiving is compared because it is where the two of them have taken the most snaps between them; a player with no receiving work reads as zero, which is what he did. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows.
Per opportunity
9.9YDS / TGT9.1
3.9%TD / TGT6.0%
83.3%Catch %64.0%
The same phase with volume divided out. These are rates rather than league percentiles, so no rank is implied by any of them.