How the targets ended
66 targets · 15 games
77.3%caught · 51 of 66
Touchdowns3Other catches48Not caught15
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 3 | 4.5% |
|---|
| Other catches | 48 | 72.7% |
|---|
| Not caught | 15 | 22.7% |
|---|
Every segment is a share of the same 66 targets.
Receiving yards by game
Season average 29.215 games · high 66
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 16 | W | atGiants | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 15 | W | atCowboys | 5 | 66 | 0 | 0 | 0 | 0 |
| Week 14 | W | vsCommanders | 3 | 12 | 1 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.