MIN
Compare opens a player picker · 2025 regular season · latest
Receiving yds4380 rushing
Yards / g29.2
Yards / target6.666 targets
Catch %77.3%51 REC
Receiving TD3
Games157 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 15 | 66 | 438 | 29.2 | 3 | 1 | 0 | 0.0 | 0 |
| 2024 | MIN | 10 | 62 | 455 | 45.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | MIN | 15 | 127 | 960 | 64.0 | 5 | 0 | 0 | 0.0 | 0 |
| 2022 | DET, MIN | 17 | 129 | 914 | 53.8 | 6 | 0 | 0 | 0.0 | 0 |
| 2021 | DET | 12 | 84 | 583 | 48.6 | 4 | 0 | 0 | 0.0 | 0 |
| 2020 | DET | 16 | 101 | 723 | 45.2 | 6 | 1 | 0 | 0.0 | 0 |
| 2019 | DET | 12 | 59 | 367 | 30.6 | 2 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 97 | 628 | 4,440 | 45.8 | 26 | 2 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 66 | 438 | 3 | 29.2 | 6.6 | 51 rec · 77.3% |
| Rushing | 1 | 0 | 0 | 0.0 | 0.0 | — |
Only the phases he recorded opportunities in get a row.