2025 · regular season · per game
Side by side (Season)
| Teddy Bridgewater | Stat | Jake Browning |
|---|---|---|
| Per game | ||
| 20.7 | PASS yds / g | 154.2 — leads this row |
| 5.0 | ATT / g | 25.0 — leads this row |
| 4.1 | Yds / att | 6.2 — leads this row |
| 0.0 | Touchdowns / g | 1.2 — leads this row |
| 0.0 — leads this row | Interceptions / g | 1.6 |
| 3 | Games | 5 — leads this row |
| 2.7 | CMP | 16.2 — leads this row |
| Per opportunity | ||
| 0.0% | TD / ATT | 4.8% — leads this row |
| 53.3% | CMP % | 64.8% — leads this row |
| 0.0% — leads this row | INT %Lower wins | 6.4% |
Per game
5.0ATT25.0
20.7YDS154.2
0.0TD1.2
2.7CMP16.2
0.0INTLower wins1.6
3G5
Passing is compared because it is where the two of them have taken the most snaps between them; a player with no passing work reads as zero, which is what he did. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows.
Per opportunity
4.1YDS / ATT6.2
0.0%TD / ATT4.8%
53.3%CMP %64.8%
0.0%INT %Lower wins6.4%
The same phase with volume divided out. These are rates rather than league percentiles, so no rank is implied by any of them.