DET
Compare opens a player picker · 2025 regular season · latest
Passing yds624 rushing
Yards / g20.7
Yards / attempt4.115 attempts
Completion %53.3%8 CMP
TD / INT0–0
Games37 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 3 | 15 | 62 | 20.7 | 0 | 3 | 4 | 1.3 | 0 |
| 2023 | DET | 1 | 0 | 0 | 0.0 | 0 | 2 | −2 | -2.0 | 0 |
| 2022 | MIA | 5 | 79 | 683 | 136.6 | 4 | 3 | 27 | 5.4 | 0 |
| 2021 | DEN | 14 | 426 | 3,052 | 218.0 | 18 | 30 | 106 | 7.6 | 2 |
| 2020 | CAR | 15 | 492 | 3,733 | 248.9 | 15 | 53 | 279 | 18.6 | 5 |
| 2019 | NO | 9 | 196 | 1,384 | 153.8 | 9 | 28 | 31 | 3.4 | 0 |
| 2018 | NO | 4 | 23 | 118 | 29.5 | 1 | 11 | 5 | 1.3 | 0 |
| Career | 7 SSN | 51 | 1,231 | 9,032 | 177.1 | 47 | 130 | 450 | 8.8 | 7 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 15 | 62 | 0 | 20.7 | 4.1 | 8 cmp · 53.3% · 0 INT |
| Rushing | 3 | 4 | 0 | 1.3 | 1.3 | — |
Only the phases he recorded opportunities in get a row.