JAX
Compare opens a player picker · 2025 regular season · the only season with stat lines
Receiving yds2980 rushing
Yards / g42.6
Yards / target6.645 targets
Catch %62.2%28 REC
Receiving TD1
Games71 SSN on file
How the targets ended
62.2%caught · 28 of 45
Touchdowns1Other catches27Not caught17
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 1 | 2.2% |
| Other catches | 27 | 60.0% |
| Not caught | 17 | 37.8% |
Every segment is a share of the same 45 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 7 | L | vsRams | 14 | 101 | 1 | 1 | 0 | 0 |
| Week 6 | L | vsSeahawks | 7 | 15 | 0 | 0 | 0 | 0 |
| Week 5 | W | vsChiefs | 3 | 64 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.