JAX
Compare opens a player picker · 2025 regular season · latest
Passing yds4,007359 rushing
Yards / g235.7
Yards / attempt7.2560 attempts
Completion %60.9%341 CMP
TD / INT29–12
Games175 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 17 | 560 | 4,007 | 235.7 | 29 | 82 | 359 | 21.1 | 9 |
| 2024 | JAX | 10 | 284 | 2,045 | 204.5 | 11 | 26 | 119 | 11.9 | 3 |
| 2023 | JAX | 16 | 564 | 4,016 | 251.0 | 21 | 70 | 339 | 21.2 | 4 |
| 2022 | JAX | 17 | 584 | 4,113 | 241.9 | 25 | 62 | 291 | 17.1 | 5 |
| 2021 | JAX | 17 | 602 | 3,641 | 214.2 | 12 | 73 | 334 | 19.6 | 2 |
| Career | 5 SSN | 77 | 2594 | 17,822 | 231.5 | 98 | 313 | 1,442 | 18.7 | 23 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 560 | 4,007 | 29 | 235.7 | 7.2 | 341 cmp · 60.9% · 12 INT |
| Rushing | 82 | 359 | 9 | 21.1 | 4.4 | — |
Only the phases he recorded opportunities in get a row.