LAC
Compare opens a player picker · 2025 regular season · latest
Passing yds22685 rushing
Yards / g56.5
Yards / attempt4.057 attempts
Completion %47.4%27 CMP
TD / INT0–1
Games44 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 4 | 57 | 226 | 56.5 | 0 | 17 | 85 | 21.3 | 0 |
| 2024 | DAL | 4 | 41 | 266 | 66.5 | 0 | 11 | 41 | 10.3 | 0 |
| 2022 | SF | 2 | 31 | 194 | 97.0 | 0 | 16 | 67 | 33.5 | 0 |
| 2021 | SF | 6 | 71 | 603 | 100.5 | 5 | 38 | 168 | 28.0 | 1 |
| Career | 4 SSN | 16 | 200 | 1,289 | 80.6 | 5 | 82 | 361 | 22.6 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 57 | 226 | 0 | 56.5 | 4.0 | 27 cmp · 47.4% · 1 INT |
| Rushing | 17 | 85 | 0 | 21.3 | 5.0 | — |
Only the phases he recorded opportunities in get a row.