NO
Compare opens a player picker · 2025 regular season · latest
Rushing yds4711 receiving
Yards / g15.7
Yards / carry2.817 carries
Carries / g5.717 total
Rushing TD0
Games34 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 3 | 17 | 47 | 15.7 | 0 | 4 | 11 | 3.7 | 0 |
| 2024 | MIN | 14 | 56 | 182 | 13.0 | 0 | 6 | 42 | 3.0 | 0 |
| 2023 | MIN | 16 | 102 | 461 | 28.8 | 3 | 25 | 159 | 9.9 | 0 |
| 2022 | MIN | 2 | 6 | 20 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 4 SSN | 35 | 181 | 710 | 20.3 | 3 | 35 | 212 | 6.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 17 | 47 | 0 | 15.7 | 2.8 | — |
| Receiving | 4 | 11 | 0 | 3.7 | 2.8 | 3 rec · 75.0% |
Only the phases he recorded opportunities in get a row.