GB
Compare opens a player picker · 2025 regular season · latest
Passing yds779143 rushing
Yards / g129.8
Yards / attempt5.8134 attempts
Completion %59.7%80 CMP
TD / INT5–5
Games68 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 6 | 134 | 779 | 129.8 | 5 | 27 | 143 | 23.8 | 1 | 0 | 0 | 0.0 | 0 |
| 2024 | NYJ | 2 | 22 | 119 | 59.5 | 3 | 3 | 13 | 6.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | NYG | 10 | 180 | 1,341 | 134.1 | 5 | 38 | 197 | 19.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | NYG | 2 | 8 | 58 | 29.0 | 1 | 5 | 70 | 35.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | HOU | 6 | 150 | 966 | 161.0 | 5 | 19 | 151 | 25.2 | 3 | 0 | 0 | 0.0 | 0 |
| 2020 | LAC | 2 | 30 | 208 | 104.0 | 0 | 6 | 7 | 3.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | LAC | 4 | 6 | 33 | 8.3 | 1 | 10 | 7 | 1.8 | 0 | 1 | 0 | 0.0 | 0 |
| 2018 | CLE | 4 | 85 | 473 | 118.3 | 2 | 16 | 125 | 31.3 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 36 | 615 | 3,977 | 110.5 | 22 | 124 | 713 | 19.8 | 5 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 134 | 779 | 5 | 129.8 | 5.8 | 80 cmp · 59.7% · 5 INT |
| Rushing | 27 | 143 | 1 | 23.8 | 5.3 | — |
Only the phases he recorded opportunities in get a row.