NO
Compare opens a player picker · 2025 regular season · latest
Passing yds321 rushing
Yards / g8.0
Yards / attempt2.911 attempts
Completion %54.5%6 CMP
TD / INT0–0
Games44 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 4 | 11 | 32 | 8.0 | 0 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | NYJ | 12 | 368 | 2,271 | 189.3 | 8 | 36 | 211 | 17.6 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | NYJ | 9 | 242 | 1,688 | 187.6 | 6 | 28 | 102 | 11.3 | 1 | 1 | 2 | 0.2 | 1 |
| 2021 | NYJ | 13 | 383 | 2,334 | 179.5 | 9 | 29 | 185 | 14.2 | 4 | 1 | 0 | 0.0 | 0 |
| Career | 4 SSN | 38 | 1,004 | 6,325 | 166.4 | 23 | 96 | 499 | 13.1 | 5 | 2 | 2 | 0.1 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 11 | 32 | 0 | 8.0 | 2.9 | 6 cmp · 54.5% · 0 INT |
| Rushing | 3 | 1 | 0 | 0.3 | 0.3 | — |
Only the phases he recorded opportunities in get a row.