WTA · FRA · Records count matches on record only, not careers
Record5–914 decided
Win rate36%Over 14
World rank—WTA
Matches14L1 current streak
Best surfaceClay5–7 · 42%
How the matches ended
35.7%won · 5 of 14 decided
Wins5Losses9
| Outcome | Count | Share |
|---|---|---|
| Wins | 5 | 35.7% |
| Losses | 9 | 64.3% |
Both figures are shares of the same 14 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Grand Est Open 88Quarterfinal · Clay · WTA | Leolia Jeanjean | L | 633646 | |
| Grand Est Open 88Round 2 · Clay · WTA | Caroline Werner | W | 6363 | |
| Grand Est Open 88Round 1 · Clay · WTA | Ren Yufei | W | 267564 | |
| WimbledonQualifying 1st Round · Grass · WTA | Elena Pridankina | L | 2606 | |
| Memorial Eugenio FontanaRound 1 · Clay · WTA | Dominika Salkova | L | 166346 | |
| Open delle Puglie TrofeoRound 1 · Clay · WTA | Carole Monnet | L | 3626 | |
| Roland GarrosRound 1 · Clay · WTA | Donna Vekic | L | 3626 | |
| Trophée ClarinsQualifying Final · Clay · WTA | Alina Charaeva | L | 3646 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.