WTA · RUS · World #21 · Records count matches on record only, not careers
Record23–1639 decided
Win rate59%Over 39
World rank#21WTA
Matches40L1 current streak
Best surfaceClay8–4 · 67%
How the matches ended
59.0%won · 23 of 39 decided
Wins23Losses16No result1
| Outcome | Count | Share |
|---|---|---|
| Wins | 23 | 57.5% |
| Losses | 16 | 40.0% |
| No result | 1 | 2.5% |
Every segment is a share of the same 40 matches on record, so the widths are directly comparable. The headline percentage is over the 39 DECIDED matches, because a scheduled, abandoned or retired match is not a loss — those are the third segment, and they are the reason the two denominators differ. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · WTA | Catherine McNally | 2nd Set | 6321 | |
| National Bank Open presented by RogersRound 3 · Hard · WTA | Diana Shnaider | L | 3636 | |
| National Bank Open presented by RogersRound 2 · Hard · WTA | McCartney Kessler | W | 626764 | |
| Mubadala DC OpenQuarterfinal · Hard · WTA | Jessica Pegula | L | 3657 | |
| Mubadala DC OpenRound 2 · Hard · WTA | Janice Tjen | W | 166376 | |
| Mubadala DC OpenRound 1 · Hard · WTA | Daria Kasatkina | W | 6461 | |
| WimbledonRound 3 · Grass · WTA | Belinda Bencic | L | 466467 | |
| WimbledonRound 2 · Grass · WTA | Diane Parry | W | 643676 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.