ATP · GBR · World #35 · Records count matches on record only, not careers
Record20–1737 decided
Win rate54%Over 37
World rank#35ATP
Matches38W1 current streak
Best surfaceHard15–9 · 63%
How the matches ended
54.1%won · 20 of 37 decided
Wins20Losses17No result1
| Outcome | Count | Share |
|---|---|---|
| Wins | 20 | 52.6% |
| Losses | 17 | 44.7% |
| No result | 1 | 2.6% |
Every segment is a share of the same 38 matches on record, so the widths are directly comparable. The headline percentage is over the 37 DECIDED matches, because a scheduled, abandoned or retired match is not a loss — those are the third segment, and they are the reason the two denominators differ. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenRound 2 · Hard · ATP | Alexander Zverev | Upcoming | ||
| Cincinnati OpenRound 1 · Hard · ATP | Dino Prizmic | W | 366164 | |
| National Bank Open presented by RogersRound 4 · Hard · ATP | Arthur Fils | L | 2667 | |
| National Bank Open presented by RogersRound 3 · Hard · ATP | Alex de Minaur | W | 577661 | |
| National Bank Open presented by RogersRound 2 · Hard · ATP | Ignacio Buse | W | 6363 | |
| National Bank Open presented by RogersRound 1 · Hard · ATP | Camilo Ugo Carabelli | W | 7664 | |
| Mifel Tennis Open by Telcel OppoSemifinal · Hard · ATP | Denis Shapovalov | L | 367546 | |
| Mifel Tennis Open by Telcel OppoQuarterfinal · Hard · ATP | Bernard Tomic | W | 6160 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.