ATP · LUX · World #150 · Records count matches on record only, not careers
Record3–69 decided
Win rate33%Over 9
World rank#150ATP
Matches9L1 current streak
Best surfaceGrass1–1 · 50%
How the matches ended
33.3%won · 3 of 9 decided
Wins3Losses6
| Outcome | Count | Share |
|---|---|---|
| Wins | 3 | 33.3% |
| Losses | 6 | 66.7% |
Both figures are shares of the same 9 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonQualifying 2nd Round · Grass · ATP | Dusan Lajovic | L | 2646 | |
| WimbledonQualifying 1st Round · Grass · ATP | Florent Bax | W | 676164 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Leandro Riedi | L | 2667 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · ATP | Dino Prizmic | L | 4636 | |
| Mutua Madrid OpenQualifying Final · Clay · ATP | Dusan Lajovic | L | 4646 | |
| Mutua Madrid OpenQualifying 1st Round · Clay · ATP | Rinky Hijikata | W | 7662 | |
| Miami Open presented by ItauQualifying 1st Round · Hard · ATP | Adam Walton | L | 2646 | |
| Australian OpenQualifying 2nd Round · Hard · ATP | Rafael Jodar | L | 6736 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.