WTA · USA · World #114 · Records count matches on record only, not careers
Record16–1127 decided
Win rate59%Over 27
World rank#114WTA
Matches27L1 current streak
Best surfaceGrass5–2 · 71%
How the matches ended
59.3%won · 16 of 27 decided
Wins16Losses11
| Outcome | Count | Share |
|---|---|---|
| Wins | 16 | 59.3% |
| Losses | 11 | 40.7% |
Both figures are shares of the same 27 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying Final · Hard · WTA | Sinja Kraus | L | 4636 | |
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Polina Iatcenko | W | 6462 | |
| Unicredit Iasi OpenRound 1 · Clay · WTA | Yulia Putintseva | L | 5726 | |
| Unicredit Iasi OpenQualifying Final · Clay · WTA | Ipek Oz | W | 6461 | |
| Unicredit Iasi OpenQualifying 1st Round · Clay · WTA | Maria Sara Popa | W | 6364 | |
| Nordea OpenRound 1 · Clay · WTA | Sinja Kraus | L | 5706 | |
| WimbledonRound 3 · Grass · WTA | Coco Gauff | L | 367626 | |
| WimbledonRound 2 · Grass · WTA | Zeynep Sonmez | W | 7563 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.