WTA · AUS · World #131 · Records count matches on record only, not careers
Record9–1322 decided
Win rate41%Over 22
World rank#131WTA
Matches22L2 current streak
Best surfaceHard8–9 · 47%
How the matches ended
40.9%won · 9 of 22 decided
Wins9Losses13
| Outcome | Count | Share |
|---|---|---|
| Wins | 9 | 40.9% |
| Losses | 13 | 59.1% |
Both figures are shares of the same 22 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · WTA | Lanlana Tararudee | L | 5757 | |
| National Bank Open presented by RogersRound 1 · Hard · WTA | Lanlana Tararudee | L | 6726 | |
| National Bank Open presented by RogersQualifying Final · Hard · WTA | Varvara Lepchenko | W | 676064 | |
| Odlum Brown VanOpenQuarterfinal · Hard · WTA | Mananchaya Sawangkaew | L | 3626 | |
| Odlum Brown VanOpenRound 2 · Hard · WTA | Madison Brengle | W | 466062 | |
| Odlum Brown VanOpenRound 1 · Hard · WTA | Carol Zhao | W | 634664 | |
| WimbledonQualifying 2nd Round · Grass · WTA | Anastasia Gasanova | L | 754636 | |
| WimbledonQualifying 1st Round · Grass · WTA | Linda Fruhvirtova | W | 6261 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.