ATP · USA · World #108 · Records count matches on record only, not careers
Record14–1630 decided
Win rate47%Over 30
World rank#108ATP
Matches30L3 current streak
Best surfaceClay10–9 · 53%
How the matches ended
46.7%won · 14 of 30 decided
Wins14Losses16
| Outcome | Count | Share |
|---|---|---|
| Wins | 14 | 46.7% |
| Losses | 16 | 53.3% |
Both figures are shares of the same 30 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonRound 1 · Grass · ATP | Ignacio Buse | L | 67635706 | |
| Lexus Eastbourne OpenQualifying 1st Round · Grass · ATP | Hamish Stewart | L | 623636 | |
| Roland GarrosRound 1 · Clay · ATP | Camilo Ugo Carabelli | L | 673636 | |
| Roland GarrosQualifying Final · Clay · ATP | Pedro Martinez | W | 6363 | |
| Roland GarrosQualifying 2nd Round · Clay · ATP | Thiago Seyboth Wild | W | 6263 | |
| Roland GarrosQualifying 1st Round · Clay · ATP | Bu Yunchaokete | W | 7676 | |
| Internazionali BNL d'ItaliaQualifying 1st Round · Clay · ATP | Federico Bondioli | L | 646757 | |
| Mutua Madrid OpenRound 3 · Clay · ATP | Arthur Fils | L | 6736 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.