ATP · USA · World #58 · Records count matches on record only, not careers
Record16–1733 decided
Win rate48%Over 33
World rank#58ATP
Matches33L1 current streak
Best surfaceGrass6–3 · 67%
How the matches ended
48.5%won · 16 of 33 decided
Wins16Losses17
| Outcome | Count | Share |
|---|---|---|
| Wins | 16 | 48.5% |
| Losses | 17 | 51.5% |
Both figures are shares of the same 33 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| WimbledonRound 2 · Grass · ATP | Shintaro Mochizuki | L | 266757 | |
| WimbledonRound 1 · Grass · ATP | Luciano Darderi | W | 767562 | |
| Vanda Pharmaceuticals Mallorca ChampionshipsFinal · Grass · ATP | Alejandro Davidovich Fokina | L | 6736 | |
| Vanda Pharmaceuticals Mallorca ChampionshipsSemifinal · Grass · ATP | Nuno Borges | W | 6162 | |
| Vanda Pharmaceuticals Mallorca ChampionshipsQuarterfinal · Grass · ATP | Vit Kopriva | W | 577563 | |
| Vanda Pharmaceuticals Mallorca ChampionshipsRound 2 · Grass · ATP | Murphy Cassone | W | 636763 | |
| Vanda Pharmaceuticals Mallorca ChampionshipsRound 1 · Grass · ATP | Valentin Royer | W | 6463 | |
| Terra Wortmann OpenRound 2 · Grass · ATP | Ben Shelton | L | 467546 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.