WTA · BEL · Records count matches on record only, not careers
Record15–1227 decided
Win rate56%Over 27
World rank—WTA
Matches27L2 current streak
Best surfaceGrass9–4 · 69%
How the matches ended
55.6%won · 15 of 27 decided
Wins15Losses12
| Outcome | Count | Share |
|---|---|---|
| Wins | 15 | 55.6% |
| Losses | 12 | 44.4% |
Both figures are shares of the same 27 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Odlum Brown VanOpenRound 1 · Hard · WTA | Maddison Inglis | L | 1636 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundSemifinal · Grass · WTA | Katie Volynets | L | 3626 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundQuarterfinal · Grass · WTA | Madison Brengle | W | 7560 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundRound 2 · Grass · WTA | Darja Vidmanova | W | 764661 | |
| Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret FundRound 1 · Grass · WTA | Mei Yamaguchi | W | 7563 | |
| WimbledonQualifying 2nd Round · Grass · WTA | Iryna Shymanovich | L | 4626 | |
| WimbledonQualifying 1st Round · Grass · WTA | Fiona Ferro | W | 6361 | |
| Libéma OpenRound 2 · Grass · WTA | Robin Montgomery | L | 4667 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.