ATP · GBR · World #107 · Records count matches on record only, not careers
Record7–1118 decided
Win rate39%Over 18
World rank#107ATP
Matches18L2 current streak
Best surfaceClay2–2 · 50%
How the matches ended
38.9%won · 7 of 18 decided
Wins7Losses11
| Outcome | Count | Share |
|---|---|---|
| Wins | 7 | 38.9% |
| Losses | 11 | 61.1% |
Both figures are shares of the same 18 matches on record. Every one of them was decided, so the record and the figure count the same matches. Matches on record, not a career.
Recent matches
| Date | Event | Opponent | Result | Score |
|---|---|---|---|---|
| Cincinnati OpenQualifying 1st Round · Hard · ATP | Nicolas Mejia | L | 366326 | |
| National Bank Open presented by RogersRound 2 · Hard · ATP | Jakub Mensik | L | 366336 | |
| National Bank Open presented by RogersRound 1 · Hard · ATP | Adrian Mannarino | W | 7664 | |
| National Bank Open presented by RogersQualifying Final · Hard · ATP | Sebastian Ofner | W | 7662 | |
| WimbledonRound 2 · Grass · ATP | Jaume Munar | L | 466746 | |
| WimbledonRound 1 · Grass · ATP | Alex Michelsen | W | 3646626362 | |
| Roland GarrosRound 1 · Clay · ATP | Juan Manuel Cerundolo | L | 266767 | |
| Internazionali BNL d'ItaliaRound 1 · Clay · ATP | Giovanni Mpetshi Perricard | L | 676426 |
Newest first. A match with no W or L was scheduled, abandoned or retired — it is left out of the record rather than counted as a loss.